We bring you the largest selection of accredited, inspected, US healthcare hospitals and outpatient surgery centers - each with pre negotiated, transparent bundled price surgeries.
Wheels Down to Wheels Up™ Service & Beyond
Modern, Accredited, Inspected, Vetted.
Choose from a variety of hospitals and outpatient surgical facilities that have been pre-inspected and approved according to our rigorous internally-published standards. We have health facilities at destinations all throughout the USA to meet your needs and preferences. Warm, cool, humid, dry, beachside, desert, mountains, forests, urban and rural settings await your arrival.
Check out our reliable transparent prices
The prices you see below include:
- Physician/Surgeon’s Fees
- Anesthesia Fees
- Standard Implants and Hardware
- Overnight Stay, (up to 23 hour Overnight/Extended Stay for certain procedures.)
Many employers and insurers add airfare for two people and a per diem allowance of about $225 (per day/per couple) for hotel, meals, ground transfers. They tend to take advantage of the great discounted hotel rates that we negotiated that are exclusive to our program and not available to the general public.
If a procedure you need is not listed, please call us at (800) 727.4160 and we’ll do the research for you.
General Surgery / Hernias
Description | Prices from: |
---|---|
Appendectomy–Laparoscopic | $4,255 |
Auxillary Node Dissection | $3,870 |
Biopsy or Excision Open Deep Axillary Nodes | $3,870 |
Central IV Access Port Removal | $1,800 |
Central IV Acess Port–Install | $2,870 |
Gall Bladder Removal (Laparoscopic Cholecystectomy) | $4,995 |
Hemorrhoidectomy | $3,120 |
Hydrocelectomy | $3,495 |
Peritoneal Dialysis Catheter Placement | $4,315 |
Pilonidal Cyst Removal | $2,980 |
Sub-Cutaneous Mass Removal | $1,850 |
Epigastric Hernia Repair (Add $450.00 for Laparscopy) | $3,150 |
Incisional Hernia Repair (Add $450.00 for Laparscopy) | $3,950 |
Inguinal Hernia Repair–Single (Add $450.00 for Laparscopy) | $3,050 |
Inguinal Hernia Repair–Bilateral (Add $450.00 for Laparscopy) | $4,250 |
Umbilical Hernia Repair (Add $450.00 for Laparscopy) | $3,050 |
Ventral Hernia Repair (Add $450.00 for Laparscopy) | $3,350 |
Urology
Description | Prices From: |
---|---|
Anterior Colporrhaphy Repair (Cystocele Repair) | 5890 |
Bladder Repair (for Incontinence) | 5455 |
Bladder Tumor Removal | 4860 |
Circumcision | 1800 |
Cystoscopy for Stone / Stent Placement | 3225 |
Cystoscopy with Pyelography | 1945 |
Epididymectomy – Partial | 3455 |
Epididymectomy – Total | 4065 |
Hydrocelectomy | 3495 |
Mini-Arc Urethral Suspension | 4415 |
Posterior Repair (Rectocele)–With Mesh | 5895 |
Testicular Biopsy | 1800 |
Transurethral Resection, Bladder Tumor | 2490 |
Transurethral Resection, Prostrate | 3490 |
Vasovasostomy (Vasectomy Reversal) | 5585 |
Gynecology
Description | Prices from: |
---|---|
Anterior Colporrhaphy Repair (Cystocele Repair) | $5,670 |
Bilateral Tubal Ligation (BTL)–Block or Cut Fallopian Tubes | $2,990 |
Bladder Repair (for Incontinence) | $5,455 |
Cervical Cone Biopsy | $2,395 |
Colpoclesis (Le Fort Technique)–Vaginal Vault Prolapse | $3,895 |
Colpopexy (Vaginal Vault Suspension) | $3,425 |
Cystoscopy | $3,490 |
Dilation and Curettage (D & C) | $1,600 |
D & C with Hysteroscopy | $2,695 |
Endometrial Abalation–Thermal (Novasure) | $3,695 |
Enterocele Repair | $3,990 |
Hymenectomy | $1,525 |
Hysteroscopy | $2,295 |
Labiaplasty | $3,975 |
Laparoscopy–Diagnostic | $3,875 |
Laparoscopically Assisted Vaginal Hysterectomy (LAVH) | $7,445 |
Laparo Hysterectomy w/ Anterior Repair OR Posterior Repair (No Mesh) | $7,985 |
Laparoscopic Hysterectomy with Anterior Repair (Cystocele) AND Posterior Repair (Rectocele)–(No Mesh) | $9,285 |
Myomectomy–Laparotomy (Remove Uterine Fibroid) | $4,985 |
Ovary Removal (Laparscopic Oopherectomy) | $4,965 |
Ovary Repair–Remove Adhesions, Lesions, Cysts | $4,555 |
Posterior Repair (Rectocele) | $5,895 |
Total Laparoscopic Hysterectomy (TLH) | $7,580 |
Trachelectomy (Cervix Removal) | $3,285 |
Tubal Reanastomosis (Tubal Reversal) | $7,995 |
Endoscopy
Description | Prices from: |
---|---|
Colonoscopy | $1,250 |
Endoscopy–Esophogeal/Gastric/Duodenal (EGD) | $1,350 |
Spine Procedures
Description | Prices from: |
---|---|
Anterior Cervical Discectomy with Fusion, 1 level | 16960 |
Anterior Cervical Discectomy with Fusion, 2 levels | 22870 |
Cervical Spine Fusion (Arthrodesis) | 17960 |
Lumbar Spine Fusion (Arthrodesis) | 23870 |
Cervical Disc Replacement–One Level | 18990 |
Cervical Disc Replacement–Two Levels | 24950 |
Cervical Discectomy (Neck Spine Disc Surgery) | 8995 |
Lumbar Discectomy (Low Back Spine Disc Surgery) | 9945 |
Lumbar Laminotomy | 8985 |
Cervical Laminectomy–Open | 7995 |
Thoracic Laminectomy–Open | 7995 |
Lumbar Laminectomy–Open | 8495 |
Spinal Cord Decompression (Thoracic) | 7995 |
Spinal Cord Decompression (Lumbar) | 7995 |
Microdiscectomy | 7445 |
Knee Procedures
Description | Prices from: |
---|---|
Anterior Cruciate Ligament (ACL) Reconstruction (Autograft) | $6,335 |
Anterior Cruciate Ligament (ACL) Reconstruction with Allograft (Arthroscopic / Open) | $8,935 |
Chondroplasty (Cartilage Debridement, Arthroscopic) | $3,735 |
Knee Arthroscopy (Both) | $4,985 |
Knee Arthoscopy (One) | $3,735 |
Knee Arthroscopy with Meniscal Repair (Arthroscopic) | $4,985 |
Knee Replacement–Oxford (Partial Knee) Implant included | $15,985 |
Knee Replacement–Total implant included | $14,990 |
Knee with Lateral Release or Microfracture (Arthroscopic) | $3,995 |
Medial & Lateral Meniscectomy (Arthroscopic) | $3,995 |
Medial Collateral Ligament (MCL) Reconstruction | $5,785 |
Medial Patellofemoral Ligament (MPFL) Reconst.–with Allograft | $7,950 |
Medial Patellofemoral Ligament (MPFL) Repair | $5,450 |
Posterior Cruciate Ligament (PCL) Reconstruction | $6,985 |
Synovectomy–Complete (Arthroscopic) | $3,735 |
Tibial Tubercle Osteotomy | $5,865 |
Hip Procedures
Description | Prices from: |
---|---|
Bankart Repair (Open / Arthroscopic) | $5,985 |
Distal Clavicle Excision (Mumford, Arthroscopic) | $5,215 |
Extensive Debridement, Shoulder (Arthroscopic) | $5,345 |
Open Rotator Cuff Repair (Acute / Chronic) | $6,125 |
Pectoralis Muscle Rupture Repair | $5,450 |
Rotator Cuff Repair (Arthroscopic) | $7,795 |
Shoulder Arthroscopy | $4,985 |
Shoulder Manipulation (with Anesthesia) | $1,885 |
Shoulder Replacement–Total | $16,985 |
Shoulder Replacement–Reverse | $18,995 |
Subacromial Decompression (Arthroscopic) | $5,485 |
SLAP Repair (Sup. Labrum Ant. & Post., (Arthroscopic) | $6,955 |
Shoulder Procedures
Description | Prices from: |
---|---|
Bankart Repair (Open / Arthroscopic) | $5,985 |
Distal Clavicle Excision (Mumford, Arthroscopic) | $5,215 |
Extensive Debridement, Shoulder (Arthroscopic) | $5,345 |
Open Rotator Cuff Repair (Acute / Chronic) | $6,125 |
Pectoralis Muscle Rupture Repair | $5,450 |
Rotator Cuff Repair (Arthroscopic) | $7,795 |
Shoulder Arthroscopy | $4,985 |
Shoulder Manipulation (with Anesthesia) | $1,885 |
Shoulder Replacement–Total | $16,985 |
Shoulder Replacement–Reverse | $18,995 |
Subacromial Decompression (Arthroscopic) | $5,485 |
SLAP Repair (Sup. Labrum Ant. & Post., (Arthroscopic) | $6,955 |
Arm / Elbow Procedures
Description | Prices from: |
---|---|
Bicep/Tricep Repair–Tendon or Muscle, (Exc. Rotator Cuff) | $4,585 |
Brachioplasty (Tighten Arm Skin) | $5,905 |
Bursectomy (Elbow) | $2,650 |
Cubital Tunnel Release | $2,875 |
Distal Biceps Re-attachment | $5,385 |
Elbow Arthoscopy | $3,735 |
Elbow Manipulation (under Anesthesia) | $1,900 |
Total Elbow Arthroplasty (Replacement) | $11,285 |
Ulnar Nerve Release / Epicondylectomy | $3,975 |
Hand / Wrist Procedures
Description | Prices from: |
---|---|
Carpal Tunnel Release (Open) | $2,790 |
Carpal Tunnel Release–Arthroscopic | $2,790 |
Distal Radius Fracture Repair | $7,745 |
Dupuytrens Contracture (Release) | $2,950 |
Excision of Lesion of Tendon Sheath or Joint Capsule (e.g. Cyst, Mucous Cyst, or Ganglion) | $2,265 |
Fasciectomy, Partial Palmar with Release of Single Digit including Proximal Interphalangeal Joint, with or without Z-plasty, other Local Tissue Rearrangement, or Skin Grafting | $5,990 |
Ganglion Excision | $2,725 |
Suspensionplasty, Arthroplasty, Interposition, Intercarpal or Carpometacarpal Joints | $4,495 |
Synovectomy, Tendon Sheath, Radical (Tenosynovectomy), Flexor Tendon, Palm and/or Finger, Each Tendon | $2,950 |
Trigger Finger Repair | $2,475 |
Thumb Arthroplasty | $4,250 |
Wrist Revision / Reconstruction (Open Reduction, Internal Fixation of Scaphoid non-union with Local Bone Graft | $4,750 |
Wrist Arthroscopy | $3,995 |
Wrist Replacement | $10,795 |
Foot and Ankle
Description | Prices from: |
---|---|
Achilles Tendon Repair | $4,995 |
Ankle Arthroscopy | $3,735 |
Big Toe Repair (Metatarsophalangeal Joint Fusion) | $3,955 |
Bone Spur Removal–Toe | $1,985 |
Brostrom Procedure (Ligament Reconstruction) | $5,865 |
Bunionectomy–Both Sides | $5,815 |
Bunionectomy–One Side | $3,915 |
Hammertoe Correction (1 Toe) | $2,395 |
Hammertoe Correction (2 Toes) | $2,950 |
Hammertoe Correction (3 Toes) | $3,565 |
Heel Spur Removal | $3,450 |
Neuroma Excision–Intermetatarsal | $2,605 |
Plantar Fasciotomy (Heel Pain Treatment) | $3,325 |
Tarsal Tunnel Release | $2,825 |
Tailor’s Bunion Removal | $2,875 |
Fracture Care
Description | Prices from: |
---|---|
Closed Reduction and Casting | $1,780 |
Complex Fracture- (Rod of Humerus, Tibia, or Femur) | $6,205 |
Percutaneous Pinning – Finger 1-2 Pins | $2,625 |
Simple Fracture Requiring Open Reduction | $4,485 |
Ear / Nose / Throat
Description | Prices from: |
---|---|
Colonoscopy | $1,250 |
Endoscopy–Esophogeal/Gastric/Duodenal (EGD) | $1,350 |
Eye Surgery
Description | Prices from: |
---|---|
Bilateral Myringotomy with Tubes (BMT) | $1,595 |
Ear Tube Placement (Tympanostomy) | $1,595 |
Foreign Body Removal | $1,350 |
Inner Ear – Stapedectomy | $4,895 |
Mastoidectomy–Simple | $5,985 |
Myringoplasty (Perforated Eardrum Repair) | $2,450 |
Ossiculoplasty (Middle Earbone Repair) | $4,735 |
Otoplasty (Repair Protruding Ears) | $3,435 |
Tympanoplasty–Complex (Ear Drum Reconstruction) | $4,965 |
Tympanoplasty with Mastoidectomy–Simple | $8,780 |
Complex Sinus Procedure, Bilateral w. Turbinates Reduction | $6,985 |
Nasal Fracture Complex Open | $3,620 |
Nasal Fracture Simple Closed | $1,715 |
Nasal Fracture w/ Stabilization | $1,715 |
Rhinoplasty (Nose Job) | $4,745 |
Septoplasty (Nasal Septum Repair) | $3,495 |
Septoplasty and Sinus / Turbinates Reduction | $4,685 |
Sinus / Turbinates Reduction–Both Sides | $4,365 |
Submucosal Resection of Turbinates | $2,480 |
Adenoid Removal (Adenoidectomy) | $2,545 |
Adenoidectomy with BMT | $2,995 |
Esophagoscopy (with or without Dialation/Biopsy) | $1,950 |
Frenulectomy (Repair Tongue Tie) | $1,500 |
Laryngoscopy (with or without Biopsy) | $2,450 |
Lymph Node Excision / Biopsy | $2,585 |
Parotidectomy (Salivary Gland Removal) | $7,150 |
Thyroglossal Duct Cyst Excision | $3,465 |
Thyroidectomy Total or Partial Thyroid Lobectomy, Unilateral; including Isthmusectomy | $5,895 |
Thyroidectomy, Complex | $7,845 |
Tonsillectomy | $2,545 |
Tonsillectomy with BMT | $2,995 |
Tonsillectomy and Adenoidectomy | $2,965 |
Tonsillectomy & Adenoidectomy with BMT | $3,565 |
UPPP–Uvulopalatopharyngoplasty (Palatoplasty) | $5,365 |
Pain Management
Description | Prices From: |
---|---|
Cervical Epidural Steroid Injection | $1,150 |
Epidural Blood Patch | $990 |
Lumbar Epidural Steroid Injection | $790 |
Lumbar Epidural Steroid Injection (w/ sedation) | $990 |
Lumbar Sympathetic | $1,395 |
Re-block for Acute Postop Pain | $725 |
Stellate Ganglion Block | $890 |
Hardware Removal
Description | Prices from: |
---|---|
Complex (Deep) | $3,995 |
Simple (Superficial) | $2,495 |
Add your Hospital, Clinic or Outpatient Surgery Center
We’re always interested to hear from US healthcare facilities and clinics interested in joining our list of pre-inspected and pre-qualified providers. Review our program design and how we operate and see if you align easily. At a minimum, your facility must:
- Be accredited by an accreditation program we recognize
- Be located near an airport with scheduled commercial flight arrivals and departures
- Offer transparent, fully-inclusive bundled case rates
- Willing to accept delegated credentialing responsibility
- Willing to sign a contract directly with the employer
- Have excellent satisfaction and clinical outcomes and online ratings above 4.3/5.0
- YOU DON’T NEED TO MATCH THE PRICES WE LIST – you can charge whatever you like, but know what you’re up against…
Call us today to learn more. (800) 727.4160